Ranking mundial de los mejores golfistas del mundo (Diciembre 2012)
Rank | Player | Pt.s Avg. | Tot. Pts. | # of Evts. | Pts. Lost | Pts. Gained | ||||||||
1 | Rory McIlroy, Nir | 13.22 | 621.31 | 47 | -364.27 | 596.99 | ||||||||
2 | Luke Donald, Eng | 8.62 | 439.74 | 51 | -447.49 | 345.77 | ||||||||
3 | Tiger Woods, USA | 8.53 | 341.31 | 40 | -172.24 | 369.87 | ||||||||
4 | Justin Rose, Eng | 6.42 | 333.73 | 52 | -210.39 | 337.66 | ||||||||
5 | Adam Scott, Aus | 6.21 | 260.71 | 42 | -212.63 | 215.02 | ||||||||
6 | Louis Oosthuizen, Zaf | 6.14 | 319.27 | 52 | -179.83 | 334.85 | ||||||||
7 | Lee Westwood, Eng | 6.03 | 313.71 | 52 | -320.61 | 271.50 | ||||||||
8 | Bubba Watson, USA | 5.29 | 259.43 | 49 | -213.58 | 288.71 | ||||||||
9 | Jason Dufner, USA | 5.29 | 269.85 | 51 | -158.75 | 267.95 | ||||||||
10 | Brandt Snedeker, USA | 5.23 | 271.71 | 52 | -162.96 | 267.89 |
إرسال تعليق
Todo comentario se agradece, además es no permite seguir trabajando.