Para cualquier webmaster se hace necesario tener las herramientas para personalizar una plantilla (Template)o para la creación de uno. Hay veces en las que queremos cambiar el color de texto, los enlaces, etc.
Para esas ocasiones cuando no sabemos dónde encontrar los códigos de colores HTML te ofrecemos en esta oportunidad una tabla con una infinidad de colores, dependerá de cada diseñador coger el color que prefiera.
Para utilizar cualquiera de los colores sólo copia el código con numeral, por ejemplo si queremos el código del color blanco copiamos #ffffff o #000000 del color negro.
Nombre del color | Código del color | Apariencia |
White | #FFFFFF | |
Red | #FF0000 | |
Green | #00FF00 | |
Blue | #0000FF | |
Magenta | #FF00FF | |
Cyan | #00FFFF | |
Yellow | #FFFF00 | |
Black | #000000 | |
Aqua | #70DB93 | |
Baker's Chocolate | #5C3317 | |
Blue Violet | #9F5F9F | |
Brass | #B5A642 | |
Bright Gold | #D9D919 | |
Brown | #A62A2A | |
Bronze | #8C7853 | |
Bronze II | #A67D3D | |
Cadet Blue | #5F9F9F | |
Cool Copper | #D98719 | |
Copper | #B87333 | |
Coral | #FF7F00 | |
Corn Flower Blue | #42426F | |
Dark Brown | #5C4033 | |
Dark Green | #2F4F2F | |
Dark Green Copper | #4A766E | |
Dark Olive Green | #4F4F2F | |
Dark Orchid | #9932CD | |
Dark Purple | #871F78 | |
Dark Slate Blue | #6B238E | |
Dark Slate Grey | #2F4F4F | |
Dark Tan | #97694F | |
Dark Turquoise | #7093DB | |
Dark Wood | #855E42 | |
Dim Grey | #545454 | |
Dusty Rose | #856363 | |
Feldspar | #D19275 | |
Firebrick | #8E2323 | |
Forest Green | #238E23 | |
Gold | #CD7F32 | |
Goldenrod | #DBDB70 | |
Gray | #C0C0C0 | |
Green Copper | #527F76 | |
Green Yellow | #93DB70 | |
Hunter Green | #215E21 | |
Indian Red | #4E2F2F | |
Khaki | #9F9F5F | |
Light Blue | #C0D9D9 | |
Light Grey | #A8A8A8 | |
Light Steel Blue | #8F8FBD | |
Light Wood | #E9C2A6 | |
Lime | #32CD32 | |
Mandarian Orange | #E47833 | |
Maroon | #8E236B | |
Medium Aquamarine | #32CD99 | |
Medium Blue | #3232CD | |
Medium Forest Green | #6B8E23 | |
Medium Goldenrod | #EAEAAE | |
Medium Orchid | #9370DB | |
Medium Sea Green | #426F42 | |
Medium Slate Blue | #7F00FF | |
Medium Spring Green | #7FFF00 | |
Medium Turquoise | #70DBDB | |
Medium Violet Red | #DB7093 | |
Medium Wood | #A68064 | |
Midnight Blue | #2F2F4F | |
Navy | #23238E | |
Neon Blue | #4D4DFF | |
Neon Pink | #FF6EC7 | |
New Midnight Blue | #00009C | |
New Tan | #EBC79E | |
Old Gold | #CFB53B | |
Orange | #FF7F00 | |
Orange Red | #FF2400 | |
Orchid | #DB70DB | |
Pale Green | #8FBC8F | |
Pink | #BC8F8F | |
Plum | #EAADEA | |
Quartz | #D9D9F3 | |
Rich Blue | #5959AB | |
Salmon | #6F4242 | |
Scarlet | #8C1717 | |
Sea Green | #238E68 | |
Semi-Sweet Chocolate | #6B4226 | |
Sienna | #8E6B23 | |
Silver | #E6E8FA | |
Sky Blue | #3299CC | |
Slate Blue | #007FFF | |
Spicy Pink | #FF1CAE | |
Spring Green | #00FF7F | |
Steel Blue | #236B8E | |
Summer Sky | #38B0DE | |
Tan | #DB9370 | |
Thistle | #D8BFD8 | |
Turquoise | #ADEAEA | |
Very Dark Brown | #5C4033 | |
Very Light Grey | #CDCDCD | |
Violet | #4F2F4F | |
Violet Red | #CC3299 | |
Wheat | #D8D8BF | |
Yellow Green | #99CC32 | |
CÓDIGO | COLOR | #000000 | | #000033 | | #000066 | | #000099 | | #0000CC | | #0000FF | | #003300 | | #003333 | | #003366 | | #003399 | | #0033CC | | #0033FF | | #006600 | | #006633 | | #006666 | | #006699 | | #0066CC | | #0066FF | | #009900 | | #009933 | | #009966 | | #009999 | | #0099CC | | #0099FF | | #00CC00 | | #00CC33 | | #00CC66 | | #00CC99 | | #00CCCC | | #00CCFF | | #00FF00 | | #00FF33 | | #00FF66 | | #00FF99 | | #00FFCC | | #00FFFF | |
| CÓDIGO | COLOR | #330000 | | #330033 | | #330066 | | #330099 | | #3300CC | | #3300FF | | #333300 | | #333333 | | #333366 | | #333399 | | #3333CC | | #3333FF | | #336600 | | #336633 | | #336666 | | #336699 | | #3366CC | | #3366FF | | #339900 | | #339933 | | #339966 | | #339999 | | #3399CC | | #3399FF | | #33CC00 | | #33CC33 | | #33CC66 | | #33CC99 | | #33CCCC | | #33CCFF | | #33FF00 | | #33FF33 | | #33FF66 | | #33FF99 | | #33FFCC | | #33FFFF | |
| CÓDIGO | COLOR | #660000 | | #660033 | | #660066 | | #660099 | | #6600CC | | #6600FF | | #663300 | | #663333 | | #663366 | | #663399 | | #6633CC | | #6633FF | | #666600 | | #666633 | | #666666 | | #666699 | | #6666CC | | #6666FF | | #669900 | | #669933 | | #669966 | | #669999 | | #6699CC | | #6699FF | | #66CC00 | | #66CC33 | | #66CC66 | | #66CC99 | | #66CCCC | | #66CCFF | | #66FF00 | | #66FF33 | | #66FF66 | | #66FF99 | | #66FFCC | | #66FFFF | |
|
CÓDIGO | COLOR | #990000 | | #990033 | | #990066 | | #990099 | | #9900CC | | #9900FF | | #993300 | | #993333 | | #993366 | | #993399 | | #9933CC | | #9933FF | | #996600 | | #996633 | | #996666 | | #996699 | | #9966CC | | #9966FF | | #999900 | | #999933 | | #999966 | | #999999 | | #9999CC | | #9999FF | | #99CC00 | | #99CC33 | | #99CC66 | | #99CC99 | | #99CCCC | | #99CCFF | | #99FF00 | | #99FF33 | | #99FF66 | | #99FF99 | | #99FFCC | | #99FFFF | |
| CÓDIGO | COLOR | #CC0000 | | #CC0033 | | #CC0066 | | #CC0099 | | #CC00CC | | #CC00FF | | #CC3300 | | #CC3333 | | #CC3366 | | #CC3399 | | #CC33CC | | #CC33FF | | #CC6600 | | #CC6633 | | #CC6666 | | #CC6699 | | #CC66CC | | #CC66FF | | #CC9900 | | #CC9933 | | #CC9966 | | #CC9999 | | #CC99CC | | #CC99FF | | #CCCC00 | | #CCCC33 | | #CCCC66 | | #CCCC99 | | #CCCCCC | | #CCCCFF | | #CCFF00 | | #CCFF33 | | #CCFF66 | | #CCFF99 | | #CCFFCC | | #CCFFFF | |
| CÓDIGO | COLOR | #FF0000 | | #FF0033 | | #FF0066 | | #FF0099 | | #FF00CC | | #FF00FF | | #FF3300 | | #FF3333 | | #FF3366 | | #FF3399 | | #FF33CC | | #FF33FF | | #FF6600 | | #FF6633 | | #FF6666 | | #FF6699 | | #FF66CC | | #FF66FF | | #FF9900 | | #FF9933 | | #FF9966 | | #FF9999 | | #FF99CC | | #FF99FF | | #FFCC00 | | #FFCC33 | | #FFCC66 | | #FFCC99 | | #FFCCCC | | #FFCCFF | | #FFFF00 | | #FFFF33 | | #FFFF66 | | #FFFF99 | | #FFFFCC | | #FFFFFF | |
|
Como habrás visto hay colores para todos los gustos.
إرسال تعليق
Todo comentario se agradece, además es no permite seguir trabajando.